

| Configuration | CPU | T616 4*[email protected]+4*[email protected] | |||||||||||||||||||||||||||||||||||||
| Memory | DDR:4/6GB | ||||||||||||||||||||||||||||||||||||||
| EMCP | 128 | ||||||||||||||||||||||||||||||||||||||
| WiFi | highperformance 2.4G/5G B/T/N 802.11a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||
| camera | Front 5MP | ||||||||||||||||||||||||||||||||||||||
| Rear 13MP | |||||||||||||||||||||||||||||||||||||||
| 4G module | GSM B5/B8/B3/B2 WCDMA B1/B2/B5/B8 4G B1/B2/B3/B5/B8/B38/B39/B40/B41 |
||||||||||||||||||||||||||||||||||||||
| OS | Google Android 12 | ||||||||||||||||||||||||||||||||||||||
| Display | Screen | 10.1 inch incell 1200*1920IPS | |||||||||||||||||||||||||||||||||||||
| GPU | GPU IMG Powervr GE8320 650MHZ | ||||||||||||||||||||||||||||||||||||||
| TP | Five point touch capacitive incell | ||||||||||||||||||||||||||||||||||||||
| Language | Chinese (Simplified),Chinese (Traditional),English,French,German,Italian,Japanese,Korean ,Russian, Spanish,Polish ,Czech ect. | ||||||||||||||||||||||||||||||||||||||
| Others | G-SENSER | support | |||||||||||||||||||||||||||||||||||||
| GPS | support | ||||||||||||||||||||||||||||||||||||||
| BT | support | ||||||||||||||||||||||||||||||||||||||
| FM | support | ||||||||||||||||||||||||||||||||||||||
| Battery | 5000MA,6-8hours | ||||||||||||||||||||||||||||||||||||||
| Power Device | AC100-240V.50-60H, DC 5V 2A | ||||||||||||||||||||||||||||||||||||||
| Device | Color | customizable | |||||||||||||||||||||||||||||||||||||
| Size | |||||||||||||||||||||||||||||||||||||||
| Weight |
|